<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Know Your Own Bone</title>
	<atom:link href="http://colleendilen.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://colleendilen.com</link>
	<description>Exploring creative engagement in zoos, aquariums and museums</description>
	<lastBuildDate>Mon, 13 Feb 2012 21:27:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on According to Visitors, THIS is the Best Part About Going to a Museum (Hint: It&#8217;s Not The Exhibits) by colleendilen</title>
		<link>http://colleendilen.com/2012/02/12/according-to-visitors-this-is-the-best-part-about-going-to-a-museum-hint-its-not-the-exhibits/#comment-3962</link>
		<dc:creator><![CDATA[colleendilen]]></dc:creator>
		<pubDate>Mon, 13 Feb 2012 21:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://colleendilen.com/?p=3231#comment-3962</guid>
		<description><![CDATA[Hi Nina,

That is a good point. Certainly many people like to visit ZAMs with their friends. The data is representative of 216 nonprofit visitor serving organizations in the US and while recognizing a wide variance based upon regionality and type of museum, the data indicates that a travel party is 5x more likely to be composed of a family, child, or grandchild than it is solely of friends. As a result, due to the volume of persons traveling with a family or a child, the data is indicative of this proportional influence. It may be worth noting that the source data considers visiting with a spouse or significant other as a seperate cohort - uniquely different from visiting with friends.]]></description>
		<content:encoded><![CDATA[<p>Hi Nina,</p>
<p>That is a good point. Certainly many people like to visit ZAMs with their friends. The data is representative of 216 nonprofit visitor serving organizations in the US and while recognizing a wide variance based upon regionality and type of museum, the data indicates that a travel party is 5x more likely to be composed of a family, child, or grandchild than it is solely of friends. As a result, due to the volume of persons traveling with a family or a child, the data is indicative of this proportional influence. It may be worth noting that the source data considers visiting with a spouse or significant other as a seperate cohort &#8211; uniquely different from visiting with friends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on According to Visitors, THIS is the Best Part About Going to a Museum (Hint: It&#8217;s Not The Exhibits) by Marissa Kurtzhals</title>
		<link>http://colleendilen.com/2012/02/12/according-to-visitors-this-is-the-best-part-about-going-to-a-museum-hint-its-not-the-exhibits/#comment-3960</link>
		<dc:creator><![CDATA[Marissa Kurtzhals]]></dc:creator>
		<pubDate>Mon, 13 Feb 2012 20:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://colleendilen.com/?p=3231#comment-3960</guid>
		<description><![CDATA[Thank you for this post. 

The on-campus theatre I work for performed a special show for students last night. The performance aired at 10pm (as opposed to 7pm) and tickets were Two-For-Ten Bucks! We decided to use this pricing strategy to encourage our students to bring a friend. We had a decent sized audience and the students had a great time.

We plan on using this same strategy for our next performance of &quot;Guys &amp; Dolls&quot;. This post just inspired me to brainstorm new ways to enhance the &quot;With&quot; experience.]]></description>
		<content:encoded><![CDATA[<p>Thank you for this post. </p>
<p>The on-campus theatre I work for performed a special show for students last night. The performance aired at 10pm (as opposed to 7pm) and tickets were Two-For-Ten Bucks! We decided to use this pricing strategy to encourage our students to bring a friend. We had a decent sized audience and the students had a great time.</p>
<p>We plan on using this same strategy for our next performance of &#8220;Guys &amp; Dolls&#8221;. This post just inspired me to brainstorm new ways to enhance the &#8220;With&#8221; experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on According to Visitors, THIS is the Best Part About Going to a Museum (Hint: It&#8217;s Not The Exhibits) by Gretchen Jennings</title>
		<link>http://colleendilen.com/2012/02/12/according-to-visitors-this-is-the-best-part-about-going-to-a-museum-hint-its-not-the-exhibits/#comment-3959</link>
		<dc:creator><![CDATA[Gretchen Jennings]]></dc:creator>
		<pubDate>Mon, 13 Feb 2012 19:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://colleendilen.com/?p=3231#comment-3959</guid>
		<description><![CDATA[Thanks for posting this - a great reminder of something that I think lots of museums know but don&#039;t follow through on in terms of creating exhibition experiences that an entire family can enjoy.  Just posted related comments on my blog, Museum Commons, about a great resource for museums in 21st century - a website called Boston Stories, created by alumni of Boston Children&#039;s Museum.  You can read almost day to day accounts of how this museum has been addressing family audiences and the family visit experience  for over 50 years.]]></description>
		<content:encoded><![CDATA[<p>Thanks for posting this &#8211; a great reminder of something that I think lots of museums know but don&#8217;t follow through on in terms of creating exhibition experiences that an entire family can enjoy.  Just posted related comments on my blog, Museum Commons, about a great resource for museums in 21st century &#8211; a website called Boston Stories, created by alumni of Boston Children&#8217;s Museum.  You can read almost day to day accounts of how this museum has been addressing family audiences and the family visit experience  for over 50 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on According to Visitors, THIS is the Best Part About Going to a Museum (Hint: It&#8217;s Not The Exhibits) by Nina Simon (@ninaksimon)</title>
		<link>http://colleendilen.com/2012/02/12/according-to-visitors-this-is-the-best-part-about-going-to-a-museum-hint-its-not-the-exhibits/#comment-3958</link>
		<dc:creator><![CDATA[Nina Simon (@ninaksimon)]]></dc:creator>
		<pubDate>Mon, 13 Feb 2012 18:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://colleendilen.com/?p=3231#comment-3958</guid>
		<description><![CDATA[Hi Colleen, 

Why is this data so family-heavy? What about experiences with friends? Was the research conducted primarily with people who visited in family groups? I&#039;m surprised by the focus on children and grandkids and no mention of friends.]]></description>
		<content:encoded><![CDATA[<p>Hi Colleen, </p>
<p>Why is this data so family-heavy? What about experiences with friends? Was the research conducted primarily with people who visited in family groups? I&#8217;m surprised by the focus on children and grandkids and no mention of friends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Reasons Why I Chose to Pursue an MPA over an MBA by Rennard Westley</title>
		<link>http://colleendilen.com/2010/05/17/5-reasons-why-i-choose-to-pursue-an-mpa-over-an-mba/#comment-3950</link>
		<dc:creator><![CDATA[Rennard Westley]]></dc:creator>
		<pubDate>Wed, 08 Feb 2012 16:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://colleendilen.com/?p=1554#comment-3950</guid>
		<description><![CDATA[This is exactly what I was looking for! Thanks for sharing!]]></description>
		<content:encoded><![CDATA[<p>This is exactly what I was looking for! Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Reasons to Visit a Museum by Nicola Gaughan</title>
		<link>http://colleendilen.com/2009/07/31/10-reasons-to-visit-a-museum/#comment-3921</link>
		<dc:creator><![CDATA[Nicola Gaughan]]></dc:creator>
		<pubDate>Wed, 25 Jan 2012 17:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://colleendilen.com/?p=255#comment-3921</guid>
		<description><![CDATA[Although I&#039;m writing as a British visitor to your blog, I would agree with most of what you&#039;ve written here. I love going to museums, there is so much so see and learn. I live in London and there are so many wonderful museums and they are free although certain temporary exhibitions with in the museums may charge.]]></description>
		<content:encoded><![CDATA[<p>Although I&#8217;m writing as a British visitor to your blog, I would agree with most of what you&#8217;ve written here. I love going to museums, there is so much so see and learn. I live in London and there are so many wonderful museums and they are free although certain temporary exhibitions with in the museums may charge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 8 Tips for Museums and Nonprofits to Engage Millennials in 2012 by Link Dump Sunday: Is It Sunday Already? Edition &#124; Museum Beyond</title>
		<link>http://colleendilen.com/2012/01/16/top-8-tips-for-museums-and-nonprofits-to-engage-millennials-in-2012/#comment-3907</link>
		<dc:creator><![CDATA[Link Dump Sunday: Is It Sunday Already? Edition &#124; Museum Beyond]]></dc:creator>
		<pubDate>Thu, 19 Jan 2012 23:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://colleendilen.wordpress.com/?p=3181#comment-3907</guid>
		<description><![CDATA[[...] your own bone&#8230; offers 8 tips for museums and nonprofits to engage Millennials. Worthwhile to note, although I&#8217;m far from convinced that there&#8217;s any need [...]]]></description>
		<content:encoded><![CDATA[<p>[...] your own bone&#8230; offers 8 tips for museums and nonprofits to engage Millennials. Worthwhile to note, although I&#8217;m far from convinced that there&#8217;s any need [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Know Your Own Bone&#8217;s 15 Most Popular Posts of 2011 by colleendilen</title>
		<link>http://colleendilen.com/2011/12/30/know-your-own-bones-15-most-popular-posts-of-2011/#comment-3901</link>
		<dc:creator><![CDATA[colleendilen]]></dc:creator>
		<pubDate>Tue, 17 Jan 2012 18:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://colleendilen.com/?p=3132#comment-3901</guid>
		<description><![CDATA[As I enjoy reading yours, as always. Congrats on a great year right back to you!]]></description>
		<content:encoded><![CDATA[<p>As I enjoy reading yours, as always. Congrats on a great year right back to you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Know Your Own Bone&#8217;s 15 Most Popular Posts of 2011 by colleendilen</title>
		<link>http://colleendilen.com/2011/12/30/know-your-own-bones-15-most-popular-posts-of-2011/#comment-3900</link>
		<dc:creator><![CDATA[colleendilen]]></dc:creator>
		<pubDate>Tue, 17 Jan 2012 18:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://colleendilen.com/?p=3132#comment-3900</guid>
		<description><![CDATA[Thanks, Jasper! I appreciate it!]]></description>
		<content:encoded><![CDATA[<p>Thanks, Jasper! I appreciate it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 8 Tips for Museums and Nonprofits to Engage Millennials in 2012 by colleendilen</title>
		<link>http://colleendilen.com/2012/01/16/top-8-tips-for-museums-and-nonprofits-to-engage-millennials-in-2012/#comment-3899</link>
		<dc:creator><![CDATA[colleendilen]]></dc:creator>
		<pubDate>Tue, 17 Jan 2012 18:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://colleendilen.wordpress.com/?p=3181#comment-3899</guid>
		<description><![CDATA[Thanks for the comment, Greg. I think you are excatly right; these items are NOT only critical for engaging members of Generation Y, they are critical for remaining relevant within the context of the world right now. As you mention, behind-the-scenes content is indeed likely important for all potential donors and visitors right now-- especially since studies are showing that investing in/consuming products from &quot;trustworthy companies&quot; is extremely important to the current consumer. I think that many of these are, indeed, a matter of prevalence right now.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the comment, Greg. I think you are excatly right; these items are NOT only critical for engaging members of Generation Y, they are critical for remaining relevant within the context of the world right now. As you mention, behind-the-scenes content is indeed likely important for all potential donors and visitors right now&#8211; especially since studies are showing that investing in/consuming products from &#8220;trustworthy companies&#8221; is extremely important to the current consumer. I think that many of these are, indeed, a matter of prevalence right now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
