<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Weighing Outputs: Measuring Social Impact in Museums and Nonprofits</title>
	<atom:link href="http://colleendilen.com/2009/11/18/weighing-outputs-measuring-social-impact-in-museums-and-nonprofits/feed/" rel="self" type="application/rss+xml" />
	<link>http://colleendilen.com/2009/11/18/weighing-outputs-measuring-social-impact-in-museums-and-nonprofits/</link>
	<description>Exploring nonprofit marketing, social media and creative engagement in zoos, aquariums and museums</description>
	<lastBuildDate>Fri, 25 May 2012 03:05:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Decline of the MBA, Increase in Social Good? &#171; Colleen Dilenschneider- Know Your Own Bone</title>
		<link>http://colleendilen.com/2009/11/18/weighing-outputs-measuring-social-impact-in-museums-and-nonprofits/#comment-401</link>
		<dc:creator><![CDATA[Decline of the MBA, Increase in Social Good? &#171; Colleen Dilenschneider- Know Your Own Bone]]></dc:creator>
		<pubDate>Tue, 05 Jan 2010 23:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://colleendilen.com/?p=791#comment-401</guid>
		<description><![CDATA[[...] bottom line for the average American. The public and private sector are struggling with regard to measuring social impact, and they are feeling the pressure to measure social benefit in some quantitative way. If [...]]]></description>
		<content:encoded><![CDATA[<p>[...] bottom line for the average American. The public and private sector are struggling with regard to measuring social impact, and they are feeling the pressure to measure social benefit in some quantitative way. If [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: colleendilen</title>
		<link>http://colleendilen.com/2009/11/18/weighing-outputs-measuring-social-impact-in-museums-and-nonprofits/#comment-342</link>
		<dc:creator><![CDATA[colleendilen]]></dc:creator>
		<pubDate>Wed, 16 Dec 2009 05:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://colleendilen.com/?p=791#comment-342</guid>
		<description><![CDATA[@ Alessando- Thanks for the tweet!

@ Caroline- In class and with folks in my program, we talk a lot about how some nonprofits are moving toward &quot;commoditization&quot; and trying to measure outcomes like businesses (measuring things like &quot;units of mental health,&quot; for example). There&#039;s this effort to measure the unmeasurable. That&#039;s certainly a difficulty that the private sector does not have to face so directly with their clear-cut bottom-line.

@ Lauren- Thanks for reading! Lynn Dierking&#039;s research sounds very thought-provoking. I&#039;m very interested to learn what she finds. Maybe she&#039;ll aid in uncovering an easier way to evaluate outcomes?]]></description>
		<content:encoded><![CDATA[<p>@ Alessando- Thanks for the tweet!</p>
<p>@ Caroline- In class and with folks in my program, we talk a lot about how some nonprofits are moving toward &#8220;commoditization&#8221; and trying to measure outcomes like businesses (measuring things like &#8220;units of mental health,&#8221; for example). There&#8217;s this effort to measure the unmeasurable. That&#8217;s certainly a difficulty that the private sector does not have to face so directly with their clear-cut bottom-line.</p>
<p>@ Lauren- Thanks for reading! Lynn Dierking&#8217;s research sounds very thought-provoking. I&#8217;m very interested to learn what she finds. Maybe she&#8217;ll aid in uncovering an easier way to evaluate outcomes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauren</title>
		<link>http://colleendilen.com/2009/11/18/weighing-outputs-measuring-social-impact-in-museums-and-nonprofits/#comment-311</link>
		<dc:creator><![CDATA[Lauren]]></dc:creator>
		<pubDate>Thu, 19 Nov 2009 02:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://colleendilen.com/?p=791#comment-311</guid>
		<description><![CDATA[Hi there Colleen! (Yes, I have been silently reading your blog). This post reminded me of a talk I went to last week at UW. Lynn Dierking is currently doing some really interesting research focused on longitudinal outcomes for girls who participated as youth in one of several out-of-school science programs. They are interviewing young women who participated in programs up to 10 years prior. Long-term outcomes are difficult to evaluate, but not necessarily impossible!]]></description>
		<content:encoded><![CDATA[<p>Hi there Colleen! (Yes, I have been silently reading your blog). This post reminded me of a talk I went to last week at UW. Lynn Dierking is currently doing some really interesting research focused on longitudinal outcomes for girls who participated as youth in one of several out-of-school science programs. They are interviewing young women who participated in programs up to 10 years prior. Long-term outcomes are difficult to evaluate, but not necessarily impossible!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caroline</title>
		<link>http://colleendilen.com/2009/11/18/weighing-outputs-measuring-social-impact-in-museums-and-nonprofits/#comment-310</link>
		<dc:creator><![CDATA[Caroline]]></dc:creator>
		<pubDate>Wed, 18 Nov 2009 18:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://colleendilen.com/?p=791#comment-310</guid>
		<description><![CDATA[It&#039;s true. With arts nonprofits especially, it&#039;s virtually impossible to measure the true impact, which is why I think the output number IS useful, because the wider net you cast, the more likely you are to create those &quot;sparks.&quot; But the quality definitely matters, and arts/cultural nonprofits have to be more clever in the ways they report the effect of their work. Instead of being so quantitative, we can collect drawings/essays/video feedback from students and teachers, keep in touch with former interns and get statements from them about how the org&#039;s work affected their lives, etc etc.

This is something that&#039;s really important to arts/culturals now as outside forces try to belittle the work that we do; now is the time to really get creative and FIGURE OUT ways to &quot;quantity&quot; our unquantifiable work and tell stories about why we&#039;re important. It&#039;s something I&#039;m puzzling over now and trying to figure out how to do with my own organization.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s true. With arts nonprofits especially, it&#8217;s virtually impossible to measure the true impact, which is why I think the output number IS useful, because the wider net you cast, the more likely you are to create those &#8220;sparks.&#8221; But the quality definitely matters, and arts/cultural nonprofits have to be more clever in the ways they report the effect of their work. Instead of being so quantitative, we can collect drawings/essays/video feedback from students and teachers, keep in touch with former interns and get statements from them about how the org&#8217;s work affected their lives, etc etc.</p>
<p>This is something that&#8217;s really important to arts/culturals now as outside forces try to belittle the work that we do; now is the time to really get creative and FIGURE OUT ways to &#8220;quantity&#8221; our unquantifiable work and tell stories about why we&#8217;re important. It&#8217;s something I&#8217;m puzzling over now and trying to figure out how to do with my own organization.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alessandro Califano</title>
		<link>http://colleendilen.com/2009/11/18/weighing-outputs-measuring-social-impact-in-museums-and-nonprofits/#comment-307</link>
		<dc:creator><![CDATA[Alessandro Califano]]></dc:creator>
		<pubDate>Wed, 18 Nov 2009 16:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://colleendilen.com/?p=791#comment-307</guid>
		<description><![CDATA[Brilliant! I liked it very much - I&#039;m retweeting this as &quot;crdav&quot;... Cheers!]]></description>
		<content:encoded><![CDATA[<p>Brilliant! I liked it very much &#8211; I&#8217;m retweeting this as &#8220;crdav&#8221;&#8230; Cheers!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

